| A |  |
| 215 | 1512 | 3 | - | 10.80 | 70 vs Belmont Cofe 1978/79 (2) |
| 140 | 3949 | 17 | 4 | 25.48 | 146* vs St. James Presb. 1965/66 (4) |
| 6 | 10 | - | - | 5.00 | 4* vs Leopold St. Albans 1985/86 (3) |
| 60 | 1357 | 6 | - | 21.89 | 95 vs Fenwick Memorial 1967/68 (1) |
| 1 | 3 | - | - | 3.00 | 3 vs University 1999/00 (3) |
| 5 | 29 | - | - | 7.25 | 15 vs Geelong West 2003/04 (3) |
| 2 | 19 | - | - | 19.00 | 19 vs East Uniting 1982/83 (2) |
| 1 | 17 | - | - | 17.00 | 17 vs Murgheboluc 1993/94 (4) |
| 17 | 512 | 2 | 2 | 36.57 | 108 vs Bell Park 1994/95 (3) |
| 4 | 54 | - | - | 13.50 | 34 vs St. James Cofe 1974/75 (2) |
| 58 | 751 | 2 | - | 22.76 | 55* vs Leopold 2000/01 (3) |
| 1 | 9 | - | - | 9.00 | 9 vs Newcomb 2002/03 (4) |
| 10 | 205 | 1 | - | 14.64 | 69* vs Shenton Methodist 1957/58 (2) |
| 1 | 0 | - | - | 0.00 | - |
| 11 | 400 | 1 | 2 | 36.36 | 107 vs East Uniting 1984/85 (1) |
| 13 | 204 | 1 | - | 34.00 | 54* vs North Presbyterian 1982/83 (1) |
| 58 | 1031 | 9 | - | 24.55 | 77 vs St. Francis Xavier 1988/89 (1) |
| 20 | 333 | 3 | - | 15.86 | 51 vs East Uniting 1985/86 (3) |
| 14 | 136 | - | - | 10.46 | 33 vs East Uniting 1985/86 (3) |
| 5 | 12 | - | - | 3.00 | 8* vs North Shore 2002/03 (4) |
| 35 | 642 | 1 | - | 16.46 | 93 vs St. Lukes 1985/86 (2) |
| 16 | 256 | 1 | - | 17.07 | 83* vs Newcomb 2009/10 (1) |
| 1 | 15 | - | - | 15.00 | 15 vs St. Lukes 1982/83 (3) |
| 8 | 61 | - | - | 6.78 | 24 vs Noble St Methodist 1965/66 (4) |
| 21 | 338 | 1 | - | 15.36 | 60 vs Grovedale 2001/02 (5) |
| 4 | 5 | - | - | 1.67 | 3 vs Bell Park 2004/05 (4) |
| 3 | 17 | - | - | 8.50 | 17 vs Bell Park 2004/05 (4) |
| 2 | 4 | - | - | 2.00 | 3 vs Grovedale 1999/00 (5) |
| 4 | 4 | - | - | 1.33 | 2 vs St. Matthews Cofe 1952/53 (3) |
| | | | | | | Return To Top |
| B |
| 11 | 47 | - | - | 9.40 | 27* vs Scots Presbyterian 1987/88 (2) |
| 15 | 110 | - | - | 13.75 | 29 vs Leopold St. Albans 1985/86 (3) |
| 311 | 3779 | 11 | 1 | 22.23 | 132* vs Aberdeen St Baptist 1962/63 (1) |
| 40 | 484 | 3 | - | 19.36 | 68 vs Thomson 2003/04 (3) |
| 30 | 560 | 2 | - | 15.14 | 69 vs City Cofc 1960/61 (3) |
| 14 | 29 | - | - | 1.93 | 9 vs Belmont Methodist 1963/64 (3) |
| 10 | 170 | 1 | - | 24.29 | 78 vs University 2003/04 (4) |
| 5 | 76 | - | - | 15.20 | 39 vs Bell Park 2008/09 (4) |
| 17 | 63 | - | - | 6.30 | 15 vs St. James Cofe 1977/78 (2) |
| 26 | 107 | - | - | 6.29 | 28 vs Belmont Uniting 1981/82 (3) |
| 17 | 43 | - | - | 5.38 | 12 vs Man Heights Cofc 1986/87 (4) |
| 26 | 442 | - | - | 15.24 | 49* vs Highton Presb. 1965/66 (4) |
| 6 | 41 | - | - | 10.25 | 18 vs Thomson 2007/08 (7) |
| 9 | 93 | - | - | 9.30 | 28 vs Fenwick Memorial 1966/67 (3) |
| 3 | 23 | - | - | 5.75 | 8 vs Belmont Methodist 1974/75 (2) |
| 13 | 81 | - | - | 5.40 | 25 vs East Congregational 1952/53 (3) |
| 2 | 8 | - | - | 4.00 | 6 vs Belmont Uniting 1980/81 (1) |
| 28 | 486 | - | 1 | 24.30 | 100* vs Noble St Uniting 1986/87 (4) |
| 1 | 0 | - | - | 0.00 | - |
| 9 | 76 | - | - | 6.91 | 26 vs Noble St Methodist 1966/67 (4) |
| 51 | 1286 | 9 | - | 25.72 | 82 vs North Shore 2007/08 (1) |
| 1 | 0 | - | - | 0.00 | 0 vs Highton 2007/08 (7) |
| 14 | 33 | - | - | 8.25 | 21 vs Manifold Heights 2005/06 (1) |
| 117 | 2380 | 7 | 3 | 23.80 | 100* vs St Albans Breakwater 1996/97 (1) |
| 1 | 52 | - | - | 52.00 | 30* vs Shenton Methodist 1971/72 (3) |
| 8 | 54 | - | - | 7.71 | 13* vs South Barwon Green 2001/02 (5) |
| 61 | 1183 | 6 | - | 20.05 | 72 vs Geelong West 2004/05 (3) |
| 115 | 2511 | 12 | 2 | 20.25 | 109 vs East Congregational 1958/59 (1) |
| 78 | 2130 | 11 | 3 | 30.00 | 104 vs North Shore 2005/06 (2) |
| 1 | 4 | - | - | 0.00 | 4* vs South Barwon 2003/04 (5) |
| 39 | 798 | 2 | - | 20.46 | 73 vs Noble St Uniting 1979/80 (2) |
| 50 | 1005 | 3 | 1 | 23.37 | 114 vs East Belmont 1999/00 (5) |
| 22 | 492 | 3 | - | 25.89 | 88 vs Thomson 1999/00 (3) |
| 8 | 64 | - | - | 8.00 | 15* vs St. Andrews Presb. 1968/69 (3) |
| 46 | 289 | - | - | 11.12 | 43 vs Fenwick Memorial 1966/67 (1) |
| 12 | 38 | - | - | 2.92 | 9* vs Ashby Methodist 1955/56 (2) |
| 161 | 2577 | 5 | 1 | 17.53 | 106 vs Noble St Uniting 1988/89 (3) |
| 4 | 68 | - | - | 34.00 | 33* vs St. Lukes 1984/85 (2) |
| 9 | 10 | - | - | 1.67 | 6 vs Murgheboluc 2007/08 (7) |
| 26 | 485 | 2 | - | 22.05 | 72* vs Norlane Salv. Army 1960/61 (3) |
| 109 | 1326 | 2 | - | 13.53 | 83 vs Herne Hill Meth. 1965/66 (3) |
| 1 | 11 | - | - | 11.00 | 11 vs Shenton Methodist 1967/68 (2) |
| 22 | 32 | - | - | 2.67 | 17 vs St. Peters 2008/09 (4) |
| 7 | 100 | - | - | 16.67 | 38 vs Marshall 2008/09 (4) |
| 9 | 30 | - | - | 5.00 | 10* vs North Shore 2008/09 (4) |
| 4 | 11 | - | - | 3.67 | 5 vs Man Heights Cofc 1986/87 (4) |
| 136 | 3807 | 25 | 4 | 31.73 | 157* vs Scots Presbyterian 1978/79 (1) |
| 137 | 1527 | 1 | 1 | 10.18 | 127 vs St. Andrews Presb. 1971/72 (3) |
| 61 | 1050 | 5 | - | 21.43 | 81 vs University 2003/04 (4) |
| 43 | 165 | - | - | 7.86 | 23 vs Guild-St. Mary's 2007/08 (3) |
| 7 | 54 | - | - | 6.00 | 15 vs Belmont Uniting 1978/79 (3) |
| 4 | 3 | - | - | 1.00 | 3 vs Salvation Army 1972/73 (3) |
| 31 | 561 | 3 | - | 21.58 | 92 vs Breakwater/St Albans 1994/95 (4) |
| 5 | 70 | - | - | 11.67 | 17* vs Bell Post Hill 2004/05 (3) |
| 12 | 85 | - | - | 10.63 | 20* vs Murgheboluc 1994/95 (4) |
| 20 | 282 | 1 | - | 17.63 | 63 vs Highton Methodist 1972/73 (3) |
| 1 | 0 | - | - | 0.00 | - |
| 10 | 75 | - | - | 6.82 | 22 vs Grovedale 1997/98 (5) |
| 1 | 35 | - | - | 35.00 | 35 vs South Wesley Meth. 1965/66 (4) |
| 16 | 207 | 1 | - | 13.80 | 67 vs Noble St Methodist 1965/66 (4) |
| 32 | 179 | - | - | 6.39 | 29 vs Aberdeen St Baptist 1954/55 (2) |
| | | | | | | Return To Top |
| C |
| 10 | 46 | - | - | 5.75 | 13 vs St. Francis Xavier 1983/84 (3) |
| 11 | 59 | - | - | 6.56 | 24 vs Breakwater/St Albans 1993/94 (3) |
| 9 | 128 | - | - | 14.22 | 43* vs Fenwick Memorial 1969/70 (2) |
| 13 | 223 | 1 | - | 15.93 | 55 vs Man Heights Cofc 1986/87 (4) |
| 149 | 886 | 2 | - | 15.82 | 83 vs Belmont Cofe 1984/85 (2) |
| 4 | 4 | - | - | 4.00 | 4* vs Belmont Uniting 1981/82 (3) |
| 63 | 344 | - | - | 10.12 | 47* vs St. Andrews Presb. 1971/72 (3) |
| 3 | 11 | - | - | 5.50 | 7 vs Thomson 2007/08 (7) |
| 8 | 156 | 1 | - | 26.00 | 55 vs Highton Methodist 1967/68 (1) |
| 3 | 9 | - | - | 4.50 | 9 vs Breakwater/St Albans 1993/94 (3) |
| 37 | 1263 | 7 | 3 | 39.47 | 114 vs Aberdeen St Baptist 1969/70 (3) |
| 38 | 835 | 3 | - | 21.97 | 64 vs Greek Orthodox 1979/80 (4) |
| 7 | 18 | - | - | 2.57 | 8 vs Pakington St 1954/55 (2) |
| 5 | 58 | - | - | 14.50 | 27 vs Waurn Ponds 2007/08 (3) |
| 9 | 185 | 1 | - | 23.13 | 51 vs Geelong Cement 1999/00 (5) |
| 91 | 1002 | 4 | - | 13.18 | 67 vs Geelong West Sc 2005/06 (2) |
| 7 | 98 | - | - | 12.25 | 38 vs Breakwater/St Albans 1994/95 (4) |
| 59 | 1346 | 5 | 1 | 29.26 | 119* vs St Mary's 1997/98 (3) |
| 5 | 12 | - | - | 12.00 | 7* vs Highton 2008/09 (4) |
| 18 | 237 | 1 | - | 16.93 | 50 vs Murgheboluc 2008/09 (4) |
| 95 | 1330 | 2 | - | 15.65 | 76* vs Belmont Uniting 1978/79 (2) |
| 9 | 242 | 2 | - | 26.89 | 84 vs South Wesley Meth. 1968/69 (2) |
| 17 | 136 | - | - | 12.36 | 34 vs Guild-St. Mary's 2003/04 (2) |
| 7 | 29 | - | - | 4.83 | 17 vs Geelong West Sc 2007/08 (7) |
| 6 | 85 | - | - | 12.14 | 46 vs Aberdeen St Baptist 1952/53 (3) |
| 1 | 3 | - | - | 3.00 | 3 vs University 2003/04 (5) |
| 46 | 735 | 2 | - | 13.87 | 77* vs Noble St Methodist 1967/68 (2) |
| 5 | 37 | - | - | 7.40 | 18 vs Aberdeen St Baptist 1970/71 (3) |
| 1 | 0 | - | - | 0.00 | - |
| 98 | 2760 | 15 | 2 | 28.75 | 123* vs Breakwater/St Albans 1992/93 (1) |
| 38 | 812 | 4 | 1 | 23.20 | 106* vs Bell Park 1995/96 (3) |
| 17 | 75 | - | - | 5.36 | 19* vs East Uniting 1978/79 (3) |
| 37 | 897 | 6 | 1 | 25.63 | 122 vs North Shore 2007/08 (1) |
| 122 | 2351 | 11 | 1 | 20.44 | 102* vs St. Josephs 2004/05 (1) |
| 34 | 382 | 2 | - | 15.28 | 71* vs Geelong West Cricket Football Club 1992/93 (1) |
| 2 | 32 | - | - | 10.67 | 14 vs South Wesley Meth. 1967/68 (3) |
| 1 | 0 | - | - | 0.00 | - |
| 47 | 421 | 1 | - | 13.58 | 50* vs Newcomb 2009/10 (4) |
| 5 | 4 | - | - | 1.00 | 2 vs Bell Park 2009/10 (4) |
| 9 | 66 | - | - | 7.33 | 18 vs Holy Family 1983/84 (3) |
| 42 | 663 | 2 | 1 | 14.41 | 142 vs City Congregational 1960/61 (3) |
| 48 | 635 | 1 | - | 13.51 | 58 vs South Wesley Meth. 1962/63 (3) |
| | | | | | | Return To Top |
| D |
| 12 | 352 | 2 | - | 32.00 | 64* vs University 2002/03 (4) |
| 108 | 1481 | 4 | 1 | 14.66 | 104 vs Guild/St Mary's 1998/99 (4) |
| 88 | 1176 | 4 | - | 14.89 | 64* vs Highton 2008/09 (1) |
| 2 | 4 | - | - | 4.00 | 4* vs Corio 1991/92 (3) |
| 9 | 38 | - | - | 4.22 | 13 vs Grovedale 2001/02 (5) |
| 15 | 102 | - | - | 9.27 | 17 vs University 2001/02 (4) |
| 11 | 90 | - | - | 6.43 | 28 vs Shenton Methodist 1954/55 (2) |
| 20 | 35 | - | - | 3.50 | 8 vs East Uniting 1979/80 (2) |
| 80 | 1256 | 2 | 1 | 17.44 | 105* vs Newcomb And District 1991/92 (3) |
| 9 | 102 | - | - | 20.40 | 31 vs Bell Park 2006/07 (3) |
| 19 | 187 | - | - | 9.35 | 25 vs Salvation Army 1958/59 (2) |
| 1 | 17 | - | - | 17.00 | 17 vs Newcomb 2003/04 (5) |
| 19 | 61 | - | - | 6.10 | 22 vs Thomson 2009/10 (4) |
| 85 | 627 | - | - | 11.20 | 47 vs Belmont Methodist 1975/76 (2) |
| 1 | 1 | - | - | 0.00 | 1* vs Belmont Cofe 1978/79 (3) |
| 10 | 179 | 1 | - | 25.57 | 76* vs Corio 1992/93 (4) |
| 1 | 1 | - | - | 1.00 | 1 vs Corio 1992/93 (4) |
| 8 | 41 | - | - | 5.13 | 16* vs Geelon West 2000/01 (1) |
| 1 | 26 | - | - | 26.00 | 26 vs University 2003/04 (5) |
| 181 | 2503 | 4 | - | 13.17 | 67 vs Belmont Cofc 1964/65 (3) |
| 40 | 847 | 5 | 1 | 24.20 | 109 vs Murgheboluc 2009/10 (3) |
| 181 | 2855 | 12 | - | 19.03 | 82* vs Noble St Uniting 1989/90 (1) |
| 8 | 22 | - | - | 3.14 | 6 vs Geelong West 2004/05 (3) |
| 94 | 2274 | 9 | 4 | 26.14 | 193 vs North Shore 2000/01 (4) |
| 1 | 1 | - | - | 1.00 | 1 vs East Belmont 1999/00 (5) |
| 106 | 376 | 1 | - | 6.96 | 53* vs Highton 2000/01 (5) |
| 4 | 48 | - | - | 16.00 | 23 vs St Joseph's 1998/99 (5) |
| 9 | 67 | - | - | 11.17 | 17 vs University 2003/04 (5) |
| 34 | 300 | 1 | - | 12.00 | 72 vs Torquay 2002/03 (3) |
| 59 | 782 | 1 | - | 17.00 | 74* vs Guild-St. Mary's 2009/10 (2) |
| 4 | 2 | - | - | 0.67 | 2 vs East Uniting 1982/83 (3) |
| 44 | 321 | - | - | 12.35 | 38 vs Murgheboluc 2008/09 (2) |
| 5 | 44 | - | - | 7.33 | 26 vs Geelong Cement 2001/02 (4) |
| 6 | 286 | 1 | 1 | 57.20 | 139 vs Australian Cement 1990/91 (1) |
| | | | | | | Return To Top |
| E |
| 13 | 27 | - | - | 3.86 | 14* vs East Congregational 1956/57 (1) |
| 132 | 1640 | 5 | - | 15.19 | 55 vs St. Josephs 2002/03 (5) |
| 51 | 1102 | 4 | - | 21.19 | 96 vs Drumcondra Cofc 1961/62 (1) |
| 85 | 1864 | 6 | 3 | 18.83 | 127 vs Highton Presb. 1969/70 (1) |
| 86 | 1045 | 2 | - | 11.61 | 70 vs St. James Presb. 1971/72 (1) |
| 31 | 288 | - | - | 8.47 | 43 vs Pakington St 1955/56 (2) |
| | | | | | | Return To Top |
| F |
| 2 | 17 | - | - | 17.00 | 17 vs Leopold 2001/02 (5) |
| 1 | 15 | - | - | 15.00 | 15 vs Lara 2004/05 (4) |
| 2 | 53 | - | - | 17.67 | 27 vs St. James Presb. 1969/70 (2) |
| 1 | 24 | - | - | 24.00 | 24 vs Murgheboluc 2007/08 (3) |
| 1 | 2 | - | - | 0.00 | 2* vs Holy Family 1983/84 (3) |
| 7 | 156 | - | - | 17.33 | 42 vs Aberdeen St Baptist 1969/70 (3) |
| 5 | 76 | - | - | 15.20 | 45* vs East Uniting 1977/78 (2) |
| 62 | 1308 | 6 | - | 21.10 | 82 vs Holy Family 1988/89 (2) |
| 31 | 395 | 1 | - | 15.80 | 50 vs St. Josephs 2002/03 (5) |
| 2 | 16 | - | - | 8.00 | 16 vs St. Josephs 2003/04 (5) |
| 3 | 4 | - | - | 1.33 | 2 vs Highton 2003/04 (5) |
| 357 | 8116 | 34 | 11 | 25.44 | 210* vs Guild/St Mary's 1999/00 (4) |
| 4 | 41 | - | - | 13.67 | 32* vs Newcomb 2001/02 (1) |
| 14 | 107 | - | - | 26.75 | 26* vs Waurn Ponds 2009/10 (1) |
| 25 | 242 | 1 | - | 16.13 | 58 vs Torquay 2000/01 (4) |
| 34 | 363 | 2 | - | 13.96 | 84 vs St Joseph's 1998/99 (5) |
| 54 | 1103 | 7 | 1 | 34.47 | 100* vs Holy Family 1985/86 (4) |
| 115 | 3805 | 21 | 8 | 35.23 | 202* vs St Mary's 1995/96 (1) |
| 49 | 596 | - | - | 16.11 | 49 vs Guild-St. Mary's 2009/10 (2) |
| 2 | 4 | - | - | 4.00 | 4 vs St Albans/Breakwater 1995/96 (4) |
| 18 | 376 | 2 | - | 25.07 | 69 vs East Uniting 1981/82 (2) |
| 1 | 0 | - | - | 0.00 | - |
| 1 | 0 | - | - | 0.00 | 0 vs St. Andrews Presb. 1969/70 (3) |
| | | | | | | Return To Top |
| G |
| 58 | 1281 | 7 | 1 | 25.62 | 119 vs North Shore 2006/07 (2) |
| 2 | 24 | - | - | 24.00 | 21 vs East Uniting 1986/87 (4) |
| 2 | 4 | - | - | 4.00 | 4 vs Breakwater/St Albans 1992/93 (4) |
| 3 | 54 | - | - | 18.00 | 30 vs University 1996/97 (4) |
| 117 | 2728 | 13 | 5 | 26.23 | 143 vs North Shore 1998/99 (4) |
| 4 | 14 | - | - | 3.50 | 11 vs South Barwon Green 2001/02 (5) |
| 92 | 774 | 2 | - | 12.48 | 60 vs Chilwell 1993/94 (1) |
| 33 | 567 | 1 | - | 18.29 | 68* vs St. James Presb. 1966/67 (4) |
| 13 | 187 | - | - | 18.70 | 39 vs Bell Park 2008/09 (4) |
| 26 | 248 | - | - | 12.40 | 28 vs North Shore 2008/09 (4) |
| 1 | 8 | - | - | 8.00 | 8 vs Bell Park 2007/08 (7) |
| 69 | 527 | 1 | - | 9.58 | 54* vs Thomson 2003/04 (5) |
| 12 | 93 | - | - | 8.45 | 28 vs St. Josephs 2003/04 (5) |
| 1 | 0 | - | - | 0.00 | - |
| 4 | 73 | 1 | - | 18.25 | 53 vs Highton 1999/00 (5) |
| 3 | 53 | - | - | 17.67 | 44 vs East Belmont 1999/00 (5) |
| 23 | 161 | - | - | 6.44 | 33 vs Salvation Army 1958/59 (2) |
| 13 | 210 | 1 | - | 26.25 | 57* vs Leopold St. Albans 1979/80 (4) |
| | | | | | | Return To Top |
| H |
| 42 | 868 | 5 | - | 18.87 | 92 vs Shenton Methodist 1972/73 (3) |
| 32 | 452 | 3 | - | 16.14 | 63* vs South Barwon 2003/04 (5) |
| 21 | 49 | - | - | 4.08 | 17 vs South Barwon 1999/00 (5) |
| 14 | 360 | 2 | 1 | 30.00 | 160 vs St Mary's 1997/98 (4) |
| 30 | 198 | - | - | 11.00 | 30 vs Torquay 1999/00 (1) |
| 51 | 668 | 1 | - | 11.52 | 63 vs St. Albans Meth. 1961/62 (2) |
| 31 | 558 | - | - | 19.24 | 49* vs Leopold St. Albans 1988/89 (3) |
| 12 | 181 | - | - | 15.08 | 27 vs St. Lukes 1980/81 (3) |
| 8 | 61 | - | - | 10.17 | 26* vs University 1998/99 (4) |
| 7 | 94 | - | - | 15.67 | 41 vs St Mary's 1998/99 (5) |
| 5 | 43 | - | - | 8.60 | 18 vs Grovedale Baptist 1986/87 (2) |
| 220 | 1675 | 2 | - | 16.26 | 65* vs Geelong West Sc 2006/07 (2) |
| 4 | 14 | - | - | 3.50 | 6 vs University 1996/97 (1) |
| 66 | 925 | 5 | - | 14.68 | 62* vs North Shore 2005/06 (3) |
| 1 | 0 | - | - | 0.00 | 0 vs Torquay 2008/09 (4) |
| 44 | 224 | - | - | 8.62 | 26 vs Newcomb And District 1997/98 (2) |
| 3 | 12 | - | - | 6.00 | 6 vs Belmont Cofc 1969/70 (2) |
| 1 | 0 | - | - | 0.00 | 0 vs Shenton Methodist 1954/55 (2) |
| 150 | 3074 | 21 | - | 28.46 | 77* vs Grovedale Baptist 1982/83 (3) |
| 111 | 1520 | 7 | - | 17.27 | 69 vs Guild 1996/97 (2) |
| 10 | 236 | 1 | - | 23.60 | 82 vs East Belmont 1998/99 (5) |
| 7 | 320 | 2 | 1 | 45.71 | 110 vs East Congregational 1968/69 (1) |
| 4 | 20 | - | - | 6.67 | 9 vs Little River 1993/94 (4) |
| 3 | 1 | - | - | 1.00 | 1* vs Aberdeen St Baptist 1953/54 (2) |
| 40 | 986 | 4 | 1 | 22.41 | 166* vs Bell Park 1992/93 (2) |
| 34 | 874 | 4 | - | 28.19 | 96 vs St. Francis Xavier 1984/85 (4) |
| 10 | 90 | - | - | 12.86 | 33 vs Manifold Heights 2006/07 (7) |
| 12 | 101 | - | - | 10.10 | 41 vs St. Lukes 1979/80 (1) |
| 3 | 4 | - | - | 2.00 | 3 vs Belmont Cofe 1978/79 (3) |
| 21 | 63 | - | - | 5.25 | 13 vs Leopold St. Albans 1980/81 (3) |
| 11 | 182 | 1 | - | 16.55 | 88 vs Belmont Uniting 1980/81 (1) |
| 2 | 4 | - | - | 2.00 | 3 vs South Barwon 1999/00 (5) |
| 34 | 531 | 1 | - | 13.97 | 60 vs Belmont Methodist 1968/69 (3) |
| 17 | 227 | - | - | 13.35 | 48 vs Fenwick Memorial 1970/71 (3) |
| 241 | 2678 | 4 | - | 12.63 | 66* vs Highton Methodist 1970/71 (3) |
| 3 | 9 | - | - | 3.00 | 4 vs Man Heights Cofc 1986/87 (4) |
| 84 | 1717 | 11 | - | 21.73 | 90 vs North Shore 2008/09 (2) |
| 105 | 1929 | 8 | 2 | 22.17 | 122 vs Guild/St Marys 1998/99 (4) |
| 190 | 4002 | 16 | 2 | 22.87 | 114* vs St Mary's 1995/96 (3) |
| 27 | 391 | 2 | - | 19.55 | 65* vs East Belmont 2007/08 (7) |
| 77 | 399 | - | - | 8.31 | 30* vs Shenton Methodist 1971/72 (3) |
| 90 | 1562 | 5 | - | 15.47 | 77 vs Noble St Methodist 1961/62 (1) |
| 73 | 1500 | 8 | 1 | 20.55 | 117 vs Marshall 2000/01 (3) |
| 24 | 177 | - | - | 6.56 | 26 vs Belmont Methodist 1968/69 (3) |
| 1 | 72 | 1 | - | 0.00 | 72* vs South Wesley Meth. 1965/66 (4) |
| 18 | 274 | 1 | - | 27.40 | 58 vs Belmont Uniting 1981/82 (2) |
| 31 | 845 | 3 | 1 | 23.47 | 115 vs Highton Methodist 1967/68 (3) |
| 25 | 311 | 1 | - | 11.52 | 52 vs Shenton Methodist 1966/67 (3) |
| 44 | 200 | - | - | 11.11 | 24 vs Leopold St. Albans 1987/88 (3) |
| 5 | 8 | - | - | 4.00 | 3* vs St. James Cofe 1971/72 (3) |
| 33 | 175 | - | - | 6.03 | 22 vs St. Matthews Cofe 1951/52 (3) |
| 48 | 723 | 3 | - | 16.81 | 81 vs St. James Presb. 1967/68 (3) |
| 2 | 13 | - | - | 4.33 | 7 vs Salvation Army 1969/70 (3) |
| | | | | | | Return To Top |
| I |
| 76 | 1366 | 3 | 2 | 25.30 | 134* vs St Mary's 1995/96 (3) |
| 1 | 11 | - | - | 11.00 | 11 vs East Uniting 1982/83 (3) |
| 118 | 1712 | 5 | - | 16.15 | 77 vs Bell Park 1996/97 (4) |
| 25 | 259 | 1 | - | 11.77 | 51 vs Breakwater/St Albans 1994/95 (4) |
| | | | | | | Return To Top |
| J |
| 5 | 74 | - | - | 10.57 | 28 vs St. Albans Meth. 1958/59 (2) |
| 3 | 19 | - | - | 4.75 | 9 vs Aberdeen St Baptist 1973/74 (3) |
| 15 | 132 | 1 | - | 11.00 | 53 vs Torquay 2009/10 (2) |
| 1 | 6 | - | - | 6.00 | 6 vs Thomson 2007/08 (7) |
| 23 | 594 | 1 | - | 23.76 | 52 vs St Mary's 1994/95 (3) |
| 22 | 258 | - | - | 21.50 | 35* vs Murgheboluc 2009/10 (4) |
| 4 | 21 | - | - | 7.00 | 7 vs Bell Park 2008/09 (4) |
| 139 | 1690 | 6 | - | 16.90 | 83 vs Torquay 2001/02 (3) |
| 7 | 27 | - | - | 5.40 | 17* vs Salvation Army 1958/59 (2) |
| 112 | 1971 | 9 | 1 | 19.32 | 103 vs Bell Park 1992/93 (3) |
| 1 | 7 | - | - | 7.00 | 7 vs Geelong Cement 2001/02 (3) |
| 1 | 8 | - | - | 0.00 | 8* vs Torquay 2008/09 (4) |
| 11 | 99 | 1 | - | 49.50 | 53 vs Torquay 2008/09 (4) |
| | | | | | | Return To Top |
| K |
| 1 | 3 | - | - | 0.00 | 3* vs St. Lukes 1976/77 (2) |
| 10 | 169 | - | - | 10.56 | 37 vs Salvation Army 1957/58 (2) |
| 18 | 39 | - | - | 4.88 | 18* vs Newcomb 2005/06 (5) |
| 87 | 1241 | 5 | 1 | 15.51 | 102 vs Geelong West Sc 2006/07 (2) |
| 13 | 144 | - | - | 8.00 | 28 vs Pakington St 1953/54 (2) |
| 7 | 68 | - | - | 11.33 | 26 vs East Belmont 2000/01 (5) |
| 28 | 572 | 2 | - | 23.83 | 50* vs Highton 2006/07 (7) |
| 5 | 19 | - | - | 4.75 | 9 vs North Shore 2007/08 (7) |
| 4 | 0 | - | - | 0.00 | - |
| 11 | 209 | 1 | - | 20.90 | 97* vs St. Matthews Cofe 1982/83 (3) |
| 8 | 52 | - | - | 8.67 | 23* vs St. Lukes 1980/81 (1) |
| 73 | 1726 | 5 | 4 | 23.64 | 122* vs Belmont Cofc 1970/71 (3) |
| 2 | 0 | - | - | 0.00 | 0 vs Greek Orthodox 1987/88 (3) |
| 1 | 6 | - | - | 6.00 | 6 vs Highton 1999/00 (5) |
| 2 | 28 | - | - | 14.00 | 25 vs Murgheboluc 1993/94 (4) |
| 4 | 42 | - | - | 14.00 | 17* vs St Mary's 1997/98 (4) |
| 44 | 811 | 3 | 1 | 23.17 | 106* vs Belmont Cofc 1970/71 (3) |
| 58 | 953 | 3 | - | 21.18 | 58* vs Waurn Ponds 2007/08 (7) |
| 129 | 1391 | 6 | 1 | 12.10 | 100* vs Little River 2006/07 (2) |
| 205 | 4683 | 17 | 4 | 22.96 | 122* vs St. Lukes 1980/81 (1) |
| 3 | 30 | - | - | 7.50 | 11 vs East Uniting 1979/80 (1) |
| 18 | 110 | - | - | 7.33 | 28 vs Newcomb And District 1993/94 (3) |
| 3 | 9 | - | - | 3.00 | 6 vs Corio 1992/93 (4) |
| 19 | 427 | 2 | 1 | 28.47 | 117 vs Geelong West 2004/05 (4) |
| 157 | 2515 | 12 | - | 16.44 | 89 vs Salvation Army 1988/89 (1) |
| 21 | 196 | - | - | 8.17 | 39 vs St. Matthews Cofe 1956/57 (1) |
| 31 | 541 | 2 | - | 18.03 | 59 vs Man Heights Baptist 1968/69 (3) |
| 18 | 123 | - | - | 12.30 | 28 vs Thomson 2009/10 (4) |
| 4 | 6 | - | - | 2.00 | 4 vs South Barwon Green 2001/02 (5) |
| | | | | | | Return To Top |
| L |
| 8 | 148 | 1 | - | 18.50 | 69 vs Scots Presbyterian 1956/57 (1) |
| 179 | 4376 | 20 | 4 | 24.86 | 179* vs St Mary's 1994/95 (2) |
| 324 | 6290 | 37 | - | 22.23 | 87 vs Grovedale Uniting 1988/89 (3) |
| 46 | 930 | 6 | - | 20.67 | 89 vs Herne Hill Meth. 1966/67 (3) |
| 1 | 6 | - | - | 6.00 | 6* vs Aberdeen St Baptist 1973/74 (3) |
| 76 | 767 | 3 | - | 11.28 | 62 vs Bell Park 2003/04 (3) |
| 2 | 32 | - | - | 32.00 | 32 vs South Barwon 2005/06 (5) |
| 47 | 1046 | 7 | 2 | 23.77 | 103* vs North Shore 2002/03 (4) |
| 43 | 146 | - | - | 5.03 | 21 vs Geelong West 2001/02 (3) |
| 7 | 77 | - | - | 8.56 | 17 vs South Barwon Gold 2001/02 (5) |
| 1 | 6 | - | - | 6.00 | 6 vs Bell Post Hill 2004/05 (3) |
| 14 | 145 | - | - | 14.50 | 44 vs Scots Presbyterian 1973/74 (1) |
| 9 | 26 | - | - | 8.67 | 14 vs St. James Presb. 1976/77 (2) |
| 143 | 3530 | 17 | 3 | 27.36 | 124 vs Bell Park 1998/99 (3) |
