| A |  |
| 179 | 2 | - | 23.51 | 5/25 vs Ashby Methodist 1966/67 (1) | - |
| 63 | 2 | - | 19.19 | 6/54 vs City Congregational 1960/61 (3) | - |
| 4 | - | - | 5.75 | 3/23 vs North Presbyterian 1985/86 (3) | - |
| 3 | - | - | 11.67 | 1/1 vs Highton Methodist 1968/69 (1) | - |
| 1 | - | - | 26.00 | 1/26 vs Newcomb And District 1994/95 (2) | 9 |
| 1 | - | - | 6.00 | 1/6 vs Aberdeen St Baptist 1974/75 (1) | - |
| 5 | - | - | 30.60 | 3/26 vs South Barwon 1998/99 (3) | 46/1 |
| 2 | - | - | 21.00 | 2/42 vs Newcomb 2002/03 (4) | - |
| 6 | - | - | 26.33 | 2/6 vs East Congregational 1957/58 (2) | - |
| 4 | - | - | 25.00 | 2/34 vs St. Lukes 1984/85 (1) | - |
| 23 | - | - | 20.57 | 3/13 vs North Presbyterian 1982/83 (1) | - |
| 128 | 7 | 2 | 16.90 | 9/46 vs St. Francis Xavier 1988/89 (1) | - |
| 15 | - | - | 26.67 | 3/41 vs St. Francis Xavier 1985/86 (3) | - |
| 3 | - | - | 19.67 | 1/3 vs Noble St Uniting 1985/86 (2) | - |
| 2 | - | - | 24.50 | 2/4 vs St. Lukes 1985/86 (2) | - |
| 14 | - | - | 21.50 | 3/37 vs St. Peters 2009/10 (1) | 5 |
| 4 | - | - | 33.50 | 2/42 vs Fenwick Memorial 1965/66 (4) | - |
| 7 | - | - | 26.71 | 3/59 vs Guild/St Mary's 1999/00 (4) | 12 |
| 1 | - | - | 21.00 | 1/17 vs Manifold Heights 2004/05 (4) | - |
| 1 | - | - | 27.00 | 1/27 vs Manifold Heights 2004/05 (4) | - |
| 1 | - | - | 15.00 | 1/15 vs St. Matthews Cofe 1952/53 (3) | - |
| | | | | | | Return To Top |
| B |
| 13 | - | - | 20.08 | 3/12 vs East Uniting 1987/88 (3) | - |
| 12 | 1 | - | 27.08 | 5/45 vs Highton Methodist 1972/73 (1) | - |
| 658 | 22 | 4 | 14.62 | 9/39 vs St. James Presb. 1966/67 (1) | - |
| 129 | 10 | 1 | 9.16 | 7/27 vs Corio 2001/02 (3) | 10 |
| 60 | 2 | - | 17.82 | 5/14 vs Belmont Methodist 1961/62 (2) | - |
| 7 | - | - | 12.14 | 2/4 vs Geelong West 2003/04 (4) | 7 |
| 2 | - | - | 65.00 | 2/40 vs St. Peters 2004/05 (2) | 1 |
| 14 | - | - | 15.21 | 2/4 vs Aberdeen St Baptist 1976/77 (2) | - |
| 4 | - | - | 26.25 | 2/8 vs Aberdeen St Baptist 1979/80 (2) | - |
| 25 | - | - | 16.12 | 4/20 vs Man Heights Cofc 1986/87 (4) | - |
| 75 | 2 | 1 | 16.27 | 7/23 vs Highton Presb. 1965/66 (4) | - |
| 2 | - | - | 48.50 | 1/23 vs Murgheboluc 2007/08 (7) | 1 |
| 5 | - | - | 28.40 | 1/7 vs North Presbyterian 1965/66 (3) | - |
| 4 | - | - | 19.00 | 4/48 vs Noble St Methodist 1974/75 (2) | - |
| 10 | - | - | 15.00 | 3/13 vs Aberdeen St Baptist 1952/53 (3) | - |
| 1 | - | - | 29.00 | 1/15 vs Belmont Uniting 1980/81 (1) | - |
| 2 | - | - | 20.50 | 1/4 vs East Uniting 1985/86 (3) | 3 |
| 6 | - | - | 18.67 | 2/8 vs Noble St Methodist 1966/67 (4) | - |
| 142 | 4 | 4 | 13.26 | 8/32 vs Marshall 2007/08 (1) | 22 |
| - | - | - | - | - | 1 |
| 29 | - | - | 18.21 | 4/33 vs Bell Park 2005/06 (1) | 4 |
| 1 | - | - | 33.00 | 1/30 vs St Marys 1997/98 (1) | 131 |
| - | - | - | - | - | 9 |
| - | - | - | - | - | 23 |
| 17 | - | - | 31.29 | 3/14 vs Aberdeen St Baptist 1958/59 (1) | - |
| 12 | - | - | 24.83 | 3/21 vs Corio 2003/04 (3) | 21 |
| 14 | - | - | 27.64 | 4/37 vs Aberdeen St Baptist 1979/80 (2) | - |
| 107 | 2 | - | 18.17 | 6/61 vs Thomson 2000/01 (4) | 18 |
| 55 | 5 | - | 14.04 | 6/78 vs Corio 2002/03 (3) | 15 |
| 4 | - | - | 17.25 | 4/42 vs Salvation Army 1969/70 (3) | - |
| 82 | 2 | - | 19.07 | 6/22 vs Fenwick Memorial 1966/67 (1) | - |
| 7 | - | - | 10.14 | 3/5 vs St. Matthews Cofe 1951/52 (3) | - |
| 15 | - | - | 24.20 | 3/17 vs St. Francis Xavier 1983/84 (3) | 73 |
| 5 | - | - | 26.40 | 3/38 vs North Shore 2005/06 (3) | 2 |
| 17 | - | - | 16.82 | 3/7 vs Shenton Methodist 1959/60 (2) | - |
| 202 | 10 | 1 | 16.06 | 7/56 vs City Congregational 1962/63 (3) | - |
| 1 | - | - | 47.00 | 1/47 vs Shenton Methodist 1967/68 (2) | - |
| 3 | - | - | 47.67 | 1/10 vs Murgheboluc 2007/08 (7) | 7 |
| 2 | - | - | 32.00 | 2/41 vs Bell Park 2008/09 (4) | 1 |
| - | - | - | - | - | 2 |
| 3 | - | - | 34.67 | 2/0 vs Noble St Uniting 1978/79 (1) | - |
| 37 | - | - | 23.57 | 4/5 vs Bell Post Hill 2003/04 (4) | 26/1 |
| 68 | 1 | - | 17.74 | 5/36 vs Torquay 2008/09 (2) | 9 |
| 5 | - | - | 30.40 | 2/13 vs Murgheboluc 1993/94 (4) | 15 |
| - | - | - | - | - | 2 |
| 11 | - | - | 22.09 | 4/66 vs Breakwater/St Albans 1994/95 (4) | 1 |
| 4 | - | - | 24.50 | 2/19 vs Highton Methodist 1972/73 (3) | - |
| 3 | - | - | 26.67 | 2/16 vs Grovedale 1997/98 (5) | 6 |
| 2 | - | - | 11.00 | 1/10 vs South Wesley Meth. 1965/66 (4) | - |
| 18 | 1 | - | 23.17 | 6/28 vs Highton Presb. 1964/65 (3) | - |
| 42 | 2 | - | 13.57 | 6/43 vs Pakington St 1955/56 (2) | - |
| | | | | | | Return To Top |
| C |
| 11 | - | - | 28.00 | 2/16 vs Leopold St. Albans 1983/84 (3) | - |
| 3 | - | - | 18.00 | 3/44 vs Newcomb And District 1993/94 (3) | 4 |
| 1 | - | - | 104.00 | 1/35 vs Fenwick Memorial 1969/70 (2) | - |
| 1 | - | - | 12.00 | 1/12 vs Grovedale Baptist 1985/86 (4) | - |
| 260 | 9 | 1 | 18.29 | 8/47 vs Bell Park 1993/94 (1) | 7 |
| 2 | - | - | 10.50 | 1/9 vs Belmont Uniting 1981/82 (3) | - |
| 121 | 5 | - | 15.60 | 5/15 vs Highton Methodist 1972/73 (3) | - |
| - | - | - | - | - | 1 |
| 2 | - | - | 38.50 | 1/34 vs Breakwater/St Albans 1993/94 (3) | 4 |
| 4 | - | - | 21.00 | 2/0 vs St. James Cofe 1971/72 (3) | - |
| 2 | - | - | 9.00 | 2/5 vs Shenton Methodist 1954/55 (2) | - |
| 2 | - | - | 10.00 | 1/0 vs Corio Bay 2007/08 (3) | 1 |
| 6 | - | - | 33.67 | 3/33 vs Newcomb And District 1999/00 (5) | 2 |
| 131 | 5 | 1 | 20.21 | 7/62 vs Corio 2001/02 (1) | 33 |
| 5 | - | - | 19.40 | 1/10 vs Breakwater/St Albans 1994/95 (4) | 1 |
| 6 | - | - | 31.33 | 2/33 vs St Albans/Breakwater 1996/97 (3) | 34 |
| 7 | - | - | 23.43 | 3/24 vs Manifold Heights 2008/09 (4) | 6 |
| 21 | - | - | 11.67 | 3/10 vs Aberdeen St Baptist 1971/72 (3) | - |
| 18 | - | - | 16.06 | 4/18 vs Belmont Methodist 1968/69 (2) | - |
| 50 | 2 | - | 9.42 | 6/32 vs Thomson 2002/03 (2) | 6 |
| 7 | - | - | 12.43 | 2/1 vs Bell Park 2007/08 (7) | 4 |
| 3 | - | - | 15.00 | 3/9 vs All Saints Cofe 1952/53 (3) | - |
| 1 | - | - | 15.00 | 1/15 vs University 2003/04 (5) | - |
| 70 | 1 | 1 | 21.00 | 8/22 vs Noble St Methodist 1965/66 (4) | - |
| 89 | 4 | - | 14.48 | 6/27 vs Bell Park 1991/92 (1) | 25 |
| - | - | - | - | - | 17 |
| 38 | 2 | - | 10.87 | 5/16 vs Grovedale Baptist 1978/79 (3) | - |
| 84 | 3 | 1 | 12.71 | 7/29 vs Torquay 2008/09 (1) | 4 |
| 139 | 3 | 2 | 20.04 | 7/25 vs Newcomb District 1991/92 (1) | 35/1 |
| 45 | 1 | - | 13.62 | 5/19 vs Little River 1994/95 (1) | 9 |
| 13 | - | - | 17.62 | 3/30 vs North Shore 2008/09 (4) | 16/3 |
| 1 | - | - | 31.00 | 1/10 vs St. Francis Xavier 1983/84 (3) | - |
| 7 | - | - | 30.14 | 2/15 vs Man Heights Presb. 1959/60 (2) | - |
| 13 | - | - | 36.62 | 2/25 vs Salvation Army 1958/59 (2) | - |
| | | | | | | Return To Top |
| D |
| 57 | 6 | - | 10.12 | 6/27 vs North Shore 2002/03 (4) | 6 |
| 3 | - | - | 18.00 | 1/3 vs Geelong Cement 2001/02 (4) | 30/3 |
| 26 | - | - | 11.69 | 3/22 vs Corio 2008/09 (1) | 47/2 |
| 3 | - | - | 43.67 | 1/8 vs Bell Park 1991/92 (3) | - |
| - | - | - | - | - | 4 |
| 20 | - | 1 | 19.10 | 8/57 vs North Shore 2000/01 (3) | 9 |
| 4 | - | - | 17.00 | 1/7 vs Shenton Methodist 1954/55 (2) | - |
| 1 | - | - | 50.00 | 1/9 vs East Uniting 1978/79 (2) | - |
| 6 | - | - | 29.50 | 2/16 vs East Uniting 1988/89 (3) | 19 |
| 15 | - | - | 14.20 | 4/22 vs Lara 2006/07 (7) | 3 |
| 2 | - | - | 38.00 | 1/5 vs Ashby Methodist 1958/59 (2) | - |
| 1 | - | - | 7.00 | 1/7 vs Newcomb 2003/04 (5) | - |
| 2 | - | - | 101.00 | 1/1 vs St. Peters 2009/10 (4) | 4 |
| 93 | - | - | 22.44 | 4/26 vs Belmont Cofe 1978/79 (1) | - |
| 4 | - | - | 26.75 | 2/0 vs Corio 1992/93 (4) | 2 |
| 4 | - | - | 33.00 | 3/41 vs Corio 1999/00 (1) | 1 |
| 195 | 8 | 1 | 21.59 | 8/50 vs Belmont Cofe 1978/79 (2) | - |
| - | - | - | - | - | 54/4 |
| 217 | 8 | 1 | 18.53 | 7/35 vs North Shore 2001/02 (2) | 63 |
| 1 | - | - | 0.00 | 1/0 vs Newtown 2004/05 (4) | 4 |
| 90 | 2 | - | 17.48 | 5/23 vs Leopold 2003/04 (4) | 21 |
| 193 | 5 | 1 | 17.18 | 7/28 vs Marshall 2005/06 (2) | 31 |
| - | - | - | - | - | 3 |
| 3 | - | - | 31.00 | 1/14 vs University 2003/04 (3) | 3 |
| 43 | - | - | 17.14 | 4/10 vs Bell Park 2002/03 (3) | 21 |
| 64 | 1 | - | 18.14 | 6/46 vs Manifold Heights 2005/06 (3) | 18 |
| 37 | - | - | 19.51 | 3/15 vs Corio Bay 2007/08 (3) | 11 |
| 7 | - | - | 12.29 | 4/21 vs Geelong West 2001/02 (4) | 2 |
| 6 | - | - | 15.67 | 3/25 vs Little River 1990/91 (1) | 1 |
| | | | | | | Return To Top |
| E |
| 1 | - | - | 25.00 | 1/25 vs East Congregational 1956/57 (1) | - |
| 164 | 2 | - | 19.67 | 6/31 vs St. Josephs 2003/04 (5) | 33 |
| 24 | - | - | 19.50 | 4/10 vs Scots Presbyterian 1961/62 (1) | - |
| 48 | 1 | - | 18.23 | 5/56 vs Belmont Methodist 1968/69 (2) | - |
| 63 | 2 | - | 19.62 | 5/32 vs St. James Cofe 1971/72 (3) | - |
| 11 | - | - | 13.09 | 2/2 vs Aberdeen St Baptist 1952/53 (3) | - |
| | | | | | | Return To Top |
| F |
| - | - | - | - | - | 2 |
| 2 | - | - | 11.00 | 2/22 vs Lara 2004/05 (4) | - |
| 1 | - | - | 34.00 | 1/34 vs Murgheboluc 2007/08 (3) | - |
| 13 | - | - | 21.38 | 4/65 vs St. Andrews Presb. 1969/70 (3) | - |
| 5 | - | - | 10.40 | 2/8 vs North Presbyterian 1977/78 (2) | - |
| 19 | 2 | - | 14.42 | 5/28 vs Grovedale Baptist 1985/86 (4) | - |
| 29 | 1 | - | 18.07 | 5/51 vs Bell Post Hill 2002/03 (5) | 11 |
| - | - | - | - | - | 1 |
| - | - | - | - | - | 1 |
| 79 | - | - | 20.76 | 4/28 vs St. Francis Xavier 1989/90 (3) | 134 |
| 11 | - | - | 28.55 | 3/17 vs Guild-St. Mary's 2009/10 (1) | 4 |
| 26 | - | - | 20.23 | 4/23 vs Torquay 1997/98 (4) | 7 |
| 63 | 1 | 1 | 17.48 | 7/68 vs Thomson 1999/00 (3) | 17 |
| 7 | - | - | 24.29 | 3/13 vs Newcomb And District 1992/93 (4) | 12 |
| 38 | 1 | - | 28.37 | 5/44 vs University 1996/97 (2) | 38 |
| 28 | - | - | 20.46 | 3/10 vs Bell Park 2007/08 (3) | 18 |
| 2 | - | - | 12.50 | 2/25 vs Bell Post Hill 1995/96 (4) | 1 |
| 3 | - | - | 21.67 | 1/6 vs St. Matthews Cofe 1981/82 (3) | - |
| | | | | | | Return To Top |
| G |
| 80 | 2 | 2 | 21.44 | 7/63 vs Geelong West 2000/01 (2) | 12 |
| 2 | - | - | 6.50 | 2/13 vs Bell Park 1992/93 (3) | - |
| - | - | - | - | - | 1 |
| 158 | 2 | - | 22.34 | 5/47 vs St Mary's 1996/97 (3) | 39 |
| - | - | - | - | - | 1 |
| 184 | 11 | 2 | 18.51 | 8/57 vs St Mary's 1995/96 (1) | 34 |
| 12 | - | - | 18.75 | 3/33 vs Belmont Methodist 1967/68 (3) | - |
| - | - | - | - | - | 3 |
| 11 | - | - | 27.18 | 2/7 vs Bell Park 2008/09 (4) | 6 |
| - | - | - | - | - | 1 |
| 69 | 3 | - | 20.87 | 6/14 vs Murgheboluc 1994/95 (4) | 26 |
| 9 | - | - | 23.00 | 2/12 vs South Barwon 2003/04 (5) | 2 |
| - | - | - | - | - | 2 |
| 2 | - | - | 10.00 | 2/20 vs Newtown And Chilwell 1999/00 (5) | 3 |
| 5 | - | - | 25.40 | 3/40 vs Newcomb And District 1999/00 (5) | - |
| 49 | 1 | 1 | 17.20 | 7/44 vs North Presbyterian 1958/59 (2) | - |
| 7 | - | - | 25.14 | 2/26 vs North Presbyterian 1979/80 (4) | - |
| | | | | | | Return To Top |
| H |
| 63 | 1 | - | 15.49 | 6/39 vs Shenton Methodist 1972/73 (3) | - |
| 13 | 1 | - | 21.77 | 5/32 vs Bell Park 2001/02 (2) | 14 |
| 1 | - | - | 27.00 | 1/12 vs Newcomb And District 1999/00 (5) | 6 |
| 18 | 1 | - | 18.06 | 5/37 vs Geelong West 2002/03 (1) | 7 |
| 42 | 4 | - | 24.17 | 6/49 vs Newcomb And District 1999/00 (1) | 10 |
| 21 | 1 | - | 13.14 | 6/34 vs East Congregational 1961/62 (2) | - |
| 4 | - | - | 34.75 | 2/38 vs Alexander Thomson G 1989/90 (3) | - |
| 2 | - | - | 19.50 | 1/8 vs St. Lukes 1980/81 (3) | - |
| 4 | - | - | 26.75 | 2/26 vs University 1998/99 (4) | 1 |
| - | - | - | - | - | 2 |
| 5 | 1 | - | 17.20 | 5/33 vs Noble St Uniting 1986/87 (2) | - |
| 521 | 23 | 6 | 13.15 | 8/19 vs Bell Post Hill 2004/05 (2) | 32 |
| 3 | - | - | 60.67 | 3/53 vs St Mary's 1996/97 (1) | - |
| 2 | - | - | 53.50 | 2/16 vs North Shore 2005/06 (3) | 25 |
| 96 | 3 | - | 17.95 | 6/36 vs Torquay 1998/99 (3) | 17 |
| 1 | - | - | 12.00 | 1/10 vs Aberdeen St Baptist 1969/70 (3) | - |
| 174 | 3 | 1 | 18.94 | 8/46 vs Grovedale Baptist 1982/83 (3) | - |
| 130 | 1 | - | 15.52 | 6/19 vs Geelong West 2001/02 (3) | 16 |
| 1 | - | - | 26.00 | 1/9 vs Grovedale 1998/99 (5) | 2 |
| 4 | - | - | 17.50 | 3/45 vs Highton Methodist 1968/69 (1) | - |
| 1 | - | - | 11.00 | 2/11 vs Little River 1993/94 (4) | 3 |
| - | - | - | - | - | 19 |
| 2 | - | - | 27.00 | 1/8 vs St. Francis Xavier 1984/85 (4) | - |
| 2 | - | - | 8.00 | 2/16 vs Geelong West Sc 2006/07 (7) | 2 |
| 22 | - | 1 | 23.09 | 7/60 vs North Presbyterian 1979/80 (1) | - |
| 1 | - | - | 0.00 | 1/0 vs Fenwick Memorial 1965/66 (4) | - |
| 6 | - | - | 15.00 | 2/1 vs North Presbyterian 1969/70 (2) | - |
| 332 | 15 | - | 18.75 | 6/22 vs Drumcondra Cofc 1960/61 (3) | - |
| - | - | - | - | - | 131/13 |
| 13 | - | - | 28.23 | 3/17 vs Guild 1996/97 (3) | 18 |
| 42 | - | - | 23.40 | 4/37 vs Corio 1997/98 (2) | 83 |
| 2 | - | - | 46.50 | 1/24 vs Lara 2005/06 (5) | 12/3 |
| 81 | 1 | - | 24.62 | 5/41 vs St. James Cofe 1972/73 (3) | - |
| 13 | - | - | 33.08 | 3/35 vs Shenton Methodist 1953/54 (2) | - |
| 4 | - | - | 17.00 | 3/17 vs St. Peters 2004/05 (3) | 16 |
| 40 | 1 | - | 21.55 | 5/35 vs St. James Presb. 1967/68 (3) | - |
| 2 | - | - | 11.50 | 2/15 vs South Wesley Meth. 1965/66 (4) | - |
| 12 | - | - | 33.33 | 3/40 vs Belmont Uniting 1982/83 (3) | - |
| 29 | - | - | 25.72 | 4/20 vs Highton Methodist 1966/67 (4) | - |
| 5 | - | - | 40.60 | 2/24 vs Highton Presb. 1967/68 (2) | - |
| 91 | 4 | 2 | 13.88 | 7/2 vs East Uniting 1987/88 (3) | - |
| 18 | - | - | 11.17 | 2/4 vs St. Matthews Cofe 1951/52 (3) | - |
| 52 | 1 | - | 22.04 | 5/24 vs North Presbyterian 1970/71 (1) | - |
| | | | | | | Return To Top |
| I |
| 100 | 5 | - | 17.40 | 6/27 vs East Uniting 1987/88 (2) | 16 |
| 20 | - | - | 25.05 | 4/26 vs Belmont Uniting 1982/83 (3) | 40 |
| 12 | - | - | 17.92 | 3/20 vs Little River 1993/94 (4) | 8 |
| | | | | | | Return To Top |
| J |
| 14 | - | - | 15.79 | 4/35 vs Shenton Methodist 1958/59 (2) | - |
| 1 | - | - | 7.00 | 1/7 vs St. James Cofe 1972/73 (3) | - |
| 34 | 1 | - | 12.76 | 5/53 vs Waurn Ponds 2009/10 (2) | 9 |
| 7 | - | - | 28.57 | 2/38 vs Little River 1994/95 (3) | 3 |
| 8 | - | - | 54.75 | 2/27 vs North Shore 2008/09 (4) | 7 |
| 132 | 2 | 1 | 18.72 | 7/121 vs Torquay 2002/03 (3) | 36 |
| 30 | - | - | 22.90 | 4/41 vs Newcomb And District 1994/95 (2) | 67 |
| - | - | - | - | - | 1 |
| 11 | - | - | 18.55 | 3/15 vs Marshall 2008/09 (3) | 2 |
| | | | | | | Return To Top |
| K |
| 18 | - | - | 19.11 | 3/24 vs East Belmont 2007/08 (7) | 6 |
| 65 | 2 | - | 13.60 | 6/32 vs University 2005/06 (3) | 35 |
| 3 | - | - | 57.00 | 2/46 vs Pakington St 1953/54 (2) | - |
| 2 | - | - | 36.50 | 1/18 vs South Barwon 2000/01 (5) | 1 |
| 58 | 1 | 1 | 16.34 | 8/28 vs Leopold 2003/04 (2) | 8 |
| 1 | - | - | 79.00 | 1/59 vs University 1998/99 (5) | - |
| 6 | - | - | 29.33 | 2/16 vs Belmont Cofc 1982/83 (3) | - |
| 7 | - | - | 19.43 | 3/33 vs St. Lukes 1980/81 (3) | - |
| 22 | - | - | 31.64 | 2/24 vs Scots Presbyterian 1976/77 (1) | - |
| 5 | - | - | 15.00 | 2/8 vs St Mary's 1997/98 (4) | - |
| 63 | 2 | 2 | 15.92 | 8/38 vs Belmont Cofc 1970/71 (3) | - |
| 54 | 1 | - | 18.83 | 5/39 vs Marshall 2007/08 (3) | 20 |
| 11 | 1 | - | 7.64 | 5/12 vs University 2003/04 (3) | 166/32 |
| 64 | - | - | 29.30 | 4/17 vs St Mary's 1997/98 (4) | 40 |
| 3 | - | - | 45.67 | 3/61 vs Bell Park 1996/97 (4) | 5 |
| 9 | - | - | 15.56 | 4/42 vs Manifold Heights 2004/05 (4) | 9/2 |
| 63 | - | - | 24.98 | 4/14 vs Newcomb And District 1991/92 (3) | 20 |
| 4 | - | - | 30.00 | 1/3 vs St. Matthews Cofe 1956/57 (1) | - |
| 26 | 1 | - | 21.96 | 5/11 vs South Wesley Meth. 1967/68 (3) | - |
| 33 | 2 | - | 12.30 | 5/17 vs Marshall 2009/10 (4) | 7 |
| 2 | - | - | 5.00 | 2/10 vs University 2002/03 (5) | - |
| | | | | | | Return To Top |
| L |
| 2 | - | - | 41.50 | 1/19 vs East Congregational 1956/57 (1) | - |
| 21 | 1 | - | 24.71 | 5/29 vs University 1996/97 (4) | 62 |
| 291 | 6 | - | 23.80 | 6/23 vs South Barwon 2003/04 (5) | 26 |
| 58 | 1 | - | 22.97 | 5/25 vs Belmont Cofc 1964/65 (3) | - |
| 2 | - | - | 13.00 | 2/26 vs Aberdeen St Baptist 1973/74 (3) | - |
| 26 | - | - | 24.27 | 3/15 vs Corio 2000/01 (3) | 23 |
| 4 | - | - | 13.50 | 2/15 vs Little River 2005/06 (3) | - |
| 59 | - | - | 17.56 | 4/24 vs North Shore 2002/03 (4) | 23 |
| 104 | 7 | 1 | 11.51 | 8/53 vs Torquay 2000/01 (3) | 8 |
| - | - | - | - | - | 1 |
| 7 | - | - | 28.14 | 4/21 vs Shenton Methodist 1972/73 (3) | - |
| 7 | - | - | 13.14 | 2/12 vs Scots Presbyterian 1976/77 (1) | - |
| 40 | - | - | 24.18 | 4/24 vs Newcomb 1990/91 (2) | 55 |
| 1 | - | - | 25.00 | 1/25 vs Aberdeen St Baptist 1970/71 (3) | - |
| 33 | - | - | 26.03 | 4/23 vs Belmont Methodist 1967/68 (2) | - |
| 2 | - | - | 16.50 | 2/11 vs East Uniting 1981/82 (2) | - |
| 14 | - | - | 19.86 | 4/22 vs Shenton Methodist 1971/72 (3) | - |
| 8 | - | - | 11.25 | 4/17 vs St. Andrews Presb. 1951/52 (3) | - |
| 1 | - | - | 39.00 | 1/5 vs Geelong West 2001/02 (4) | 4 |
| 57 | 1 | 1 | 20.65 | 7/92 vs South Wesley Meth. 1967/68 (3) | - |
| 3 | - | - | 13.33 | 2/26 vs Manifold Heights 2008/09 (4) | - |
| 98 | 7 | 1 | 12.80 | 7/14 vs Marshall 1998/99 (3) | 31 |
| 42 | 2 | - | 15.31 | 5/40 vs Leopold St. Albans 1979/80 (4) | - |
| 2 | - | - | 32.50 | 1/27 vs Murgheboluc 2007/08 (7) | - |
| - | - | - | - | - | 2 |
| 62 | 2 | - | 12.10 | 6/108 vs Murgheboluc 2009/10 (3) | 5 |
| | | | | | | Return To Top |
| M |
| 97 | 3 | 2 | 14.13 | 8/41 vs Noble St Methodist 1957/58 (1) | - |
| 2 | - | - | 44.50 | 1/8 vs Aberdeen St Baptist 1953/54 (2) | - |
| 5 | - | - | 26.60 | 1/11 vs Guild-St. Mary's 2009/10 (4) | 8 |
| - | - | - | - | - | 3 |
| 45 | 2 | - | 16.53 | 5/27 vs North Shore 2003/04 (2) | 27 |
| 2 | - | - | 47.50 | 2/43 vs St Mary's 1995/96 (1) | 2 |
| 89 | 4 | - | 22.69 | 6/68 vs Breakwater/St Albans 1992/93 (4) | 74 |
| 2 | - | - | 31.00 | 1/15 vs Leopold 2001/02 (5) | 4 |
| 43 | 1 | - | 20.47 | 6/33 vs Breakwater/St Albans 1993/94 (4) | 114/2 |
| - | - | - | - | - | 11/1 |
| 449 | 15 | 2 | 14.61 | 8/11 vs Belmont Methodist 1956/57 (1) | - |
| 26 | 2 | - | 16.04 | 6/35 vs St. James Presb. 1975/76 (2) | - |
| 34 | - | - | 22.35 | 4/37 vs St. Lukes 1980/81 (3) | - |
| 5 | - | - | 26.00 | 1/3 vs Aberdeen St Baptist 1953/54 (2) | - |
| 2 | - | - | 26.00 | 1/11 vs Nicholas St Baptist 1982/83 (3) | - |
| 2 | - | - | 5.00 | 1/4 vs Ashby Methodist 1955/56 (2) | - |
| 3 | - | - | 10.33 | 3/25 vs Little River 1990/91 (2) | - |
| 26 | 2 | - | 14.54 | 6/24 vs Murgheboluc 1993/94 (2) | 4 |
| 5 | - | - | 25.20 | 3/61 vs East Uniting 1982/83 (3) | - |
| 27 | - | - | 16.81 | 4/49 vs Newcomb And District 1994/95 (3) | 6 |
| 1 | - | - | 22.00 | 1/18 vs Corio 1992/93 (3) | 3 |
| 8 | - | - | 22.13 | 4/53 vs Guild-St. Mary's 2006/07 (3) | 3 |
| 2 | - | - | 29.50 | 1/11 vs St. Francis Xavier 1986/87 (1) | - |
| 3 | - | - | 17.00 | 1/1 vs Ashby Methodist 1957/58 (1) | - |
| 17 | - | - | 26.94 | 4/55 vs Bell Post Hill 1999/00 (5) | 7 |
| 9 | - | - | 12.33 | 2/0 vs Thomson 2002/03 (3) | 15 |
| 7 | - | - | 24.00 | 3/27 vs Guild/St Mary's 1999/00 (4) | 10 |
| 88 | 3 | - | 17.56 | 6/55 vs Belmont Methodist 1976/77 (1) | - |
| 12 | - | - | 21.08 | 4/8 vs North Shore 2008/09 (4) | 4 |
| 2 | - | - | 29.00 | 1/10 vs Grovedale Uniting 1991/92 (3) | 5 |
| 5 | - | - | 30.40 | 2/14 vs Lara 2006/07 (7) | - |
| 1 | - | - | 1.00 | 1/1 vs University 2001/02 (4) | 2 |
| 27 | 1 | - | 16.11 | 5/13 vs Highton Methodist 1968/69 (3) | - |
| 3 | - | - | 32.67 | 3/27 vs St. James Cofe 1971/72 (3) | - |
| 1 | - | - | 19.00 | 1/10 vs St. Andrews Presb. 1969/70 (3) | - |
| 1 | - | - | 25.00 | 1/0 vs St. Josephs 2004/05 (3) | 10 |
| 12 | - | - | 18.00 | 4/15 vs Breakwater/St Albans 1994/95 (4) | 3 |
| 9 | - | - | 27.67 | 2/26 vs Murgheboluc 2008/09 (2) | 3 |
| 22 | - | - | 18.55 | 4/38 vs Geelong West 2003/04 (3) | 13 |
| - | - | - | - | - | 4 |
| 11 | - | - | 19.36 | 3/22 vs North Geelong 2002/03 (5) | - |
| 2 | - | - | 6.50 | 2/13 vs Man Heights Baptist 1967/68 (3) | - |
| - | - | - | - | - | 1 |
| 1 | - | - | 34.00 | 1/5 vs St. Lukes 1983/84 (3) | - |
| 5 | - | - | 10.60 | 3/15 vs North Shore 1998/99 (2) | 84 |
| 5 | - | - | 20.80 | 1/13 vs Marshall 2007/08 (7) | - |
| 24 | 1 | - | 22.75 | 5/60 vs Manifold Heights 2008/09 (3) | 16 |
| 1 | - | - | 181.00 | 1/39 vs Murgheboluc 2008/09 (4) | 19 |
| 80 | 3 | - | 18.53 | 5/33 vs Murgheboluc 2007/08 (2) | 12 |
| 333 | 9 | - | 22.05 | 6/32 vs East Congregational 1959/60 (1) | - |
| 61 | 2 | 1 | 15.15 | 7/61 vs Shenton Methodist 1969/70 (2) | - |
