| 68/19 | 73/10 | 16/2 | 2 | 4 | - | 163/31 |
| 43/1 | 74/6 | 13/6 | - | - | - | 130/13 |
| - | 19 | 68 | 46 | 1 | - | 134 |
| 103 | 24 | 3 | 1 | - | - | 131 |
| 9 | 50 | 45/2 | 10 | - | 1 | 115/2 |
| 9 | 40 | 46/2 | 5 | 14 | - | 114/2 |
| 77 | 19 | 9 | - | - | - | 105 |
| 27 | 61 | - | - | - | - | 88 |
| - | 9 | 26 | 51/2 | - | - | 86/2 |
| 6 | 55 | 23 | - | - | - | 84 |
| 19 | 43 | 19 | 2 | - | - | 83 |
| - | 40 | 28 | 3 | 3 | - | 74 |
| 2 | 63 | 8 | - | - | - | 73 |
| 48/7 | 5 | 6/2 | 2/1 | 1 | - | 62/10 |
| 6 | 54 | 6 | 1 | - | - | 67 |
| 28 | 26 | 5 | 2 | 2 | - | 63 |
| 31 | 1 | - | 18 | 12 | - | 62 |
| 24 | 22 | 6 | 6 | - | - | 58 |
| - | 21/1 | 33/2 | -/1 | - | - | 54/4 |
| 9 | 34 | 13 | - | - | - | 56 |
| 1 | 27 | 2 | 21 | 5 | - | 56 |
| 6 | 15 | 33 | 1 | - | - | 55 |
| 54 | - | - | - | - | - | 54 |
| - | 8 | 15 | 24 | 6 | - | 53 |
| - | 16 | 16 | 20 | - | - | 52 |
| 30 | 11 | 6 | 1/2 | - | - | 48/2 |
| 21 | 18 | 8/2 | - | - | - | 47/2 |
| - | 12 | 24 | 1 | 11 | - | 48 |
| 13 | 9 | 11/2 | - | 12 | - | 45/2 |
| - | 1 | 33 | 10/1 | 2 | - | 46/1 |
Catches/stumpings have only been recorded since 1990/91.