Highest Wicket Partnerships
| 250 | Ian Foot | Cal Gillett | North Shore | 1998/99 | 4 |
| 174 | Nathan Saunders | Dean Watson | Corio Bay | 2007/08 | 2 |
| 201 | Terry Kolsch | Ian Foot | Geelong West | 2004/05 | 4 |
| 310 | Jeremy Lane | David Hambrook | St. Marys | 1997/98 | 4 |
| 228 | Jason Murray | David Roach | University | 1999/2000 | 1 |
| 198 | Doug Kroger | Maurie Iacovella | St. Marys | 1995/96 | 3 |
| 146 | Tony Barber | Nick Squillani | University | 2003/04 | 4 |
| 228 | Cal Gillett | Adrian Whitcombe | St. Marys | 1996/97 | 3 |
| 110 | Matthew Jeffreys | Dean Thornburgh | Torquay | 2009/10 | 2 |
| 96 | Craig Vandort | Cam Williams | St.Albans/Breakwater | 1996/97 | 3 |
Partnerships have only been recorded since 1990/91.